Each Multinail Advance product undergoes rigorous testing to ensure its suitability and compliance with Australian engineering codes and standards.
Specifically, the hold-down capacity of the Stronghold tie-down brackets has undergone extensive in-house testing using glulam samples sourced from Australian suppliers.
The results from these tests exceeded the theoretical benchmarks established in accordance with AS1720.1.
Short wall bracing using a Stronghold tie-down bracket can provide various options depending on the bracing requirements, ranging from non-cyclonic to cyclonic regions.
The ultimate design capacity tables provided below are based on the parameters (more information, refer to AS1720.1) below:
If design requirements fall outside of the parameters above, please get in
touch with Multinail Advance for advice.
Table 3: Option 1 Ultimate Bracing Capacity (kN)
GLT member size | Wall height (mm) | Kit | |||
2440 | 2590 | 2740 | 3000 | ||
230x65 | 3.2 | 3.0 | 2.8 | 2.4 | STD200-100 |
260x65 | 3.6 | 3.4 | 3.2 | 2.9 | |
295x65 | 4.1 | 3.9 | 3.6 | 3.3 | |
330x65 | 4.6 | 4.3 | 4.1 | 3.7 | |
360x65 | 5.0 | 4.7 | 4.5 | 4.1 | |
395x65 | 5.5 | 5.2 | 4.9 | 4.5 | |
425x65 | 5.9 | 5.6 | 5.3 | 4.8 | |
460x65 | 6.4 | 6.1 | 5.7 | 5.2 | |
495x65 | 6.9 | 6.5 | 6.0 | 5.6 | |
195x85 | 3.5 | 2.9 | 2.5 | 1.9 | STD320-100 |
230x85 | 5.0 | 4.7 | 4.1 | 3.1 | |
260x85 | 5.7 | 5.4 | 5.1 | 4.5 | |
295x85 | 6.5 | 6.1 | 5.8 | 5.3 | |
330x85 | 7.3 | 6.8 | 6.5 | 5.9 | |
360x85 | 7.9 | 7.5 | 7.0 | 6.4 | |
395x85 | 8.7 | 8.2 | 7.7 | 7.1 | |
425x85 | 9.4 | 8.8 | 8.3 | 7.6 | |
460x85 | 10.1 | 9.5 | 9.0 | 8.2 | |
495x85 | 10.9 | 10.3 | 9.7 | 8.9 | |
525x85 | 11.6 | 10.9 | 10.3 | 9.4 | |
Legend for minimum grade | GL18 | GL17 | GL15 | GL13 |
Table 4: Option 2 Ultimate Bracing Capacity (kN)
GLT member size | Wall height (mm) | Kit | |||
2440 | 2590 | 2740 | 3000 | ||
230x65 | 4.2 | 3.7 | 3.1 | 2.4 | STD200-100 |
260x65 | 4.6 | 4.3 | 4.1 | 3.4 | |
295x65 | 5.1 | 4.8 | 4.5 | 4.1 | |
330x65 | 5.6 | 5.3 | 5.0 | 4.5 | |
360x65 | 6.0 | 5.7 | 5.3 | 4.9 | |
395x65 | 6.5 | 6.1 | 5.8 | 5.3 | |
425x65 | 7.0 | 6.6 | 6.2 | 5.7 | |
460x65 | 7.4 | 7.0 | 6.6 | 6.0 | |
495x65 | 7.9 | 7.4 | 7.0 | 6.4 | |
195x85 | 3.5 | 2.9 | 2.5 | 1.9 | STD320-100 |
230x85 | 5.8 | 4.8 | 4.1 | 3.1 | |
260x85 | 7.3 | 6.8 | 5.9 | 4.5 | |
295x85 | 8.0 | 7.6 | 7.1 | 6.5 | |
330x85 | 8.8 | 8.3 | 7.8 | 7.2 | |
360x85 | 9.5 | 8.9 | 8.4 | 7.7 | |
395x85 | 10.2 | 9.6 | 9.1 | 8.3 | |
425x85 | 10.9 | 10.3 | 9.7 | 8.9 | |
460x85 | 11.7 | 11.0 | 10.4 | 9.5 | |
495x85 | 12.5 | 11.7 | 11.1 | 10.1 | |
525x85 | 13.1 | 12.4 | 11.7 | 10.7 | |
Legend for minimum grade | GL18 | GL17 | GL15 | GL13 |
Table 5: Option 3 Ultimate Bracing Capacity (kN)
GLT member size | Wall height (mm) | Kit | |||
2440 | 2590 | 2740 | 3000 | ||
230x65 | 4.4 | 3.7 | 3.1 | 2.4 | STD200-150 |
260x65 | 5.6 | 5.3 | 4.5 | 3.4 | |
295x65 | 6.1 | 5.7 | 5.4 | 4.9 | |
330x65 | 6.6 | 6.2 | 5.8 | 5.3 | |
360x65 | 7.0 | 6.6 | 6.2 | 5.7 | |
395x65 | 7.5 | 7.0 | 6.7 | 6.1 | |
425x65 | 7.9 | 7.4 | 7.0 | 6.4 | |
460x65 | 8.4 | 7.9 | 7.5 | 6.8 | |
495x65 | 8.9 | 8.4 | 7.9 | 7.2 | |
195x85 | 3.5 | 2.9 | 2.5 | 1.9 | STD320-150 |
230x85 | 5.8 | 4.8 | 4.1 | 3.1 | |
260x85 | 8.4 | 7.0 | 5.9 | 4.5 | |
295x85 | 9.6 | 9.0 | 8.5 | 6.5 | |
330x85 | 10.4 | 9.7 | 9.2 | 8.4 | |
360x85 | 11.0 | 10.4 | 9.8 | 9.0 | |
395x85 | 11.8 | 11.1 | 10.5 | 9.6 | |
425x85 | 12.5 | 11.7 | 11.1 | 10.1 | |
460x85 | 13.2 | 12.5 | 11.8 | 10.8 | |
495x85 | 14.0 | 13.2 | 12.5 | 11.4 | |
525x85 | 14.7 | 13.8 | 13.1 | 11.9 | |
Legend for minimum grade | GL18 | GL17 | GL15 | GL13 |
Table 6: Option 4 Ultimate Bracing Capacity (kN)
GLT member size | Wall height (mm) | Kit | |||
2440 | 2590 | 2740 | 3000 | ||
230x65 | 4.4 | 3.7 | 3.1 | 2.4 | STD200-150 |
260x65 | 5.1 | 4.8 | 4.5 | 3.4 | |
295x65 | 5.6 | 5.3 | 5.0 | 4.5 | |
330x65 | 6.1 | 5.7 | 5.4 | 4.9 | |
360x65 | 6.5 | 6.1 | 5.8 | 5.3 | |
395x65 | 7.0 | 6.6 | 6.2 | 5.7 | |
425x65 | 7.4 | 7.0 | 6.6 | 6.0 | |
460x65 | 7.9 | 7.4 | 7.0 | 6.4 | |
495x65 | 8.4 | 7.9 | 7.5 | 6.8 | |
195x85 | 3.5 | 2.9 | 2.5 | 1.9 | STD320-150 |
230x85 | 5.8 | 4.8 | 4.1 | 3.1 | |
260x85 | 8.0 | 7.0 | 5.9 | 4.5 | |
295x85 | 8.8 | 8.3 | 7.8 | 6.5 | |
330x85 | 9.6 | 9.0 | 8.5 | 7.8 | |
360x85 | 10.2 | 9.6 | 9.1 | 8.3 | |
395x85 | 11.0 | 10.4 | 9.8 | 9.0 | |
425x85 | 11.7 | 11.0 | 10.4 | 9.5 | |
460x85 | 12.5 | 11.7 | 11.1 | 10.1 | |
495x85 | 13.2 | 12.5 | 11.8 | 10.8 | |
525x85 | 13.9 | 13.1 | 12.4 | 11.3 | |
Legend for minimum grade | GL18 | GL17 | GL15 | GL13 |
Table 7: Ultimate Bracing Capacity (kN/m)
Width (mm) | Nominal wall height Up to 2700 (mm) | Kit |
450 - 900 | 5.4 - 10.8 | STD320-150 |
Download your copy now to get full details of Short Wall Bracing
Let’s Work Together