Steel webs for the easy manufacture of parallel timber floor joists and rafters. These pre-punched and formed galvanized metal webs come in a variety of depths.
MultiStrut Steel Webs are suited for the fast, reliable manufacture of parallel timber joists and rafters.
Ideal for builders wanting to easily run services like plumbing, electrical and air conditioning through the floor space.
The open web design enables building services such as plumbing, electrical, air conditioning to be run between the chords without the need for drilling, notching or cutting.
MS200 | MS250 | MS300 | MS360 | MS400 | |
---|---|---|---|---|---|
A (mm) | 125 | 160 | 210 | 270 | 323 |
D (mm) | 120 | 150 | 200 | 253 | 280 |
H (mm) | W (mm) | W (mm) | W (mm) | W (mm) | W (mm) |
50 | 280 | 300 | 330 | 501 | 500 |
100 | 140 | 200 | 250 | 404 | 410 |
150 | N/A | 70 | 170 | 308 | 330 |
200 | N/A | N/A | 70 | 211 | 250 |
250 | N/A | N/A | N/A | 114 | 170 |
300 | N/A | N/A | N/A | N/A | 70 |
Floors with 1.5kPa Loading | ||||
---|---|---|---|---|
MultiStrut nominal size |
Overall depth |
Timber size |
450 centres (MGP10) |
600 centres (MGP10) |
MS200-45 | 215 | 45 x 90 | 4800 | 4000 |
MS250-45 | 250 | 45 x 90 | 5400 | 5200 |
MS300-35 | 300 | 35 x 90 | 5400 | 4200 |
MS300-45 | 300 | 45 x 90 | 5800 | 5400 |
MS360-45 | 360 | 45 x 90 | 6000 | 5600 |
MS400-45 | 413 | 45 x 90 | 6800 | 5800 |
Floors with 3kPa Loading | ||||
---|---|---|---|---|
MultiStrut nominal size |
Overall depth |
Timber size |
450 centres (MGP10) |
600 centres (MGP10) |
MS200-45 | 215 | 45 x 90 | 4000 | 3200 |
MS250-45 | 250 | 45 x 90 | 4800 | 3400 |
MS300-35 | 300 | 35 x 90 | 4600 | 3400 |
MS300-45 | 300 | 45 x 90 | 5200 | 4000 |
MS360-45 | 360 | 45 x 90 | 5400 | 4200 |
MS400-45 | 413 | 45 x 90 | 6000 | 5000 |
Manufactured from 1.0mm Galvanised G300 Z275 Steel
Product Code | Description | Carton quantity |
Carton kg. | |
---|---|---|---|---|
300mm overall depth | ||||
MSW30035 | 300mm – Bundle of 20 | 20 | 6.1 | |
MSW30035P | 300mm – Pallet of 2000 | 2000 | 611.0 | |
MSW30035P7 | 300mm – 7 Pallets of 2000 | 14000 | 4277.0 |
Product Code | Description | Carton quantity |
Carton kg. | |
---|---|---|---|---|
200mm overall depth | ||||
MSW20045 | 200mm – Bundle of 20 | 20 | 5.6 | |
MSW20045P | 200mm – Pallet of 2400 | 2400 | 679.2 | |
MSW20045P7 | 200mm – 7 Pallets of 2400 | 16800 | 4754.4 | |
250mm overall depth | ||||
MSW25045 | 250mm – Bundle of 20 | 20 | 5.4 | |
MSW25045P | 250mm – Pallet of 2400 | 2400 | 652.8 | |
MSW25045P7 | 250mm – 7 Pallets of 2400 | 16800 | 4569.6 | |
300mm overall depth | ||||
MSW30045 | 300mm – Bundle of 20 | 20 | 6.1 | |
MSW30045P | 300mm – Pallet of 2000 | 2000 | 611.0 | |
MSW30045P7 | 300mm – 7 Pallets of 2000 | 14000 | 4277.0 | |
360mm overall depth | ||||
MSW36045 | 360mm – Bundle of 20 | 20 | 9.0 | |
MSW36045P | 360mm – Pallet of 1000 | 1000 | 452.5 | |
MSW36045P7 | 360mm – 7 Pallets of 1000 | 7000 | 3167.5 | |
400mm overall depth | ||||
MSW40045 | 400mm – Bundle of 20 | 20 | 10.2 | |
MSW40045P | 400mm – Pallet of 1000 | 1000 | 512.5 | |
MSW40045P7 | 400mm – 7 Pallets of 1000 | 7000 | 3587.5 |
Personalised. Local. Progressive.