Versatile joist fixing solution engineered to provide an economical and effective means for fixing floor joists to bearers where face fastening is required.
Note: For timber bearer or beam where thickness is greater than 70mm, use 65mm Green Tip #12 Screws at bearer or beam support.
Timber Joint Group | 20/2.8∅ Multinail nails or 10/Green Tip #12 screws (kN) | 6/2.8∅ Multinail nails or 4/Green Tip #12 screws (kN) | ||
---|---|---|---|---|
Dead Load | Dead Load + Floor Live Load | Dead Load + Roof Live Load | Dead Load + Wind Load | |
JD3 | 9.7 | 11.8 | 13.1 | 6.5 |
JD4 | 7.0 | 8.4 | 9.4 | 4.6 |
JD5 | 5.7 | 6.9 | 7.7 | 3.8 |
NOTE: Limit state design capacities are obtained from laboratory testing and derived from AS1720.1 for houses where failure is unlikely to affect an area greater than 25m2. For primary elements in structures other than houses or elements in a house for which failure would be greater than 25m2 these capacities must be multiplied by 0.94. For primary joints in essential services or post disaster buildings multiply by 0.88.
Steel: G300 Steel, Z275, 1mm Thickness
Description H x L x H (Actual size) |
Product Code | Reference Code | Carton quantity | Carton kg. |
---|---|---|---|---|
180 x 70 x 180 | TA019 | TA019 | 30 | 12.8 |
180 x 90 x 180 | TA027 | TA027 | 30 | 12.8 |
TA302 30mm x 2.8∅ Multinail Nails | ||||
TA221 35mm Green Tip Screw | ||||
TA222 65mm Green Tip Screw |
Personalised. Local. Progressive.