SteelWood Webs are strong, reliable connectors for manufacturing parallel webbed members.
These pre-punched and formed galvanised steel timber connectors are:
Floors With 1.5kPa Loading | ||||
---|---|---|---|---|
SteelWood nominal size | Overall depth | Timber size | 450 centres (MGP10) | 600 centres (MGP10) |
SW300-35 | 300 | 35 x 90 | 6000 | 5000 |
SW300-45 | 300 | 45 x 90 | 6400 | 5400 |
SW350-45 | 350 | 45 x 90 | 6200 | 5800 |
SW360-45 | 300 | 45 x 90 | 6400 | 6000 |
SW400-45 | 413 | 45 x 90 | 6600 | 6400 |
SW460-45 | 458 | 45 x 90 | 7800 | 7000 |
SW560-45 | 560 | 45 x 90 | 8600 | 7800 |
SW660-45 | 662 | 45 x 90 | 9400 | 8200 |
Manufactured from 1.0mm Galvanised G300 Z275 Steel
Size | Product Code |
Carton Quantity |
Carton Kg. |
|
---|---|---|---|---|
Nominal Depth – 35mm Chords† L-Shape | ||||
Webs 250mm-35mm | SWW-250-35 | 20 | 6.0 | |
Webs 250mm-35mm | SWW-250-35LP | 500 | 150 | |
Webs 300mm-35mm | SWW-300-35 | 20 | 8.2 | |
Webs 300mm-35mm | SWW-300-35LP | 500 | 205 | |
Webs 350mm-35mm | SWW-350-35 | 20 | 9.2 | |
Webs 350mm-35mm | SWW-350-35LP | 500 | 230 | |
Webs 360mm-35mm | SWW36035 | 20 | 8.7 | |
Webs 360mm-35mm | SWW36035-P | 500 | 217.5 | |
Webs 400mm-35mm | SWW-400-35 | 20 | 10.4 | |
Webs 400mm-35mm | SWW-400-35LP | 500 | 260 | |
Nominal Depth – 45mm Chords* L-Shape | ||||
Webs 200mm-45mm | SWW-200-45 | 20 | 5.2 | |
Webs 200mm-45mm | SWW-200-45LP | 500 | 130 | |
Webs 250mm-45mm | SWW-250-45 | 20 | 5.6 | |
Webs 250mm-45mm | SWW-250-45LP | 500 | 140 | |
Webs 300mm-45mm | SWW-300-45 | 20 | 7.8 | |
Webs 300mm-45mm | SWW-300-45LP | 500 | 195 | |
Webs 350mm-45mm | SWW-350-45 | 20 | 8.8 | |
Webs 350mm-45mm | SWW-350-45LP | 500 | 220 | |
Webs 360mm-45mm | SWW36045 | 20 | 9.1 | |
Webs 360mm-45mm | SWW36045-P | 500 | 226 | |
Webs 400mm-45mm | SWW-400-45 | 20 | 10.0 | |
Webs 400mm-45mm | SWW-400-45LP | 500 | 250 | |
T-Shape | ||||
Webs 460mm-45mm | SWW-460-45 | 20 | 10.4 | |
Webs 460mm-45mm | SWW-460-45LP | 500 | 260 | |
Webs 560mm-45mm | SWW-560-45 | 20 | 11.2 | |
Webs 560mm-45mm | SWW-560-45LP | 500 | 280 | |
Webs 660mm-45mm | SWW-660-45 | 20 | 11.4 | |
Webs 660mm-45mm | SWW-660-45LP | 500 | 285 |
Personalised. Local. Progressive.