Strong timber connector for joining larger timber sections.
These pre-punched and formed galvanised steel timber connectors are ideal for:
Nail On Plates are ideal for home construction, extensions, garages and agricultural constructions.
Strength is obtained by nailing 30 x 2.8mm Multinail nails through the holes.
Steel Design Capacity
for two (2) plates: (N/mm)
Tension: 330
Shear: 255
Limit State Design Capacity (N/effective nail) | ||||||
---|---|---|---|---|---|---|
JOINT GROUP | J2 | J3 | J4 | JD3 | JD4 | JD5 |
Dead Load | 541 | 387 | 273 | 541 | 387 | 317 |
Dead Load + Roof Live Load | 730 | 522 | 369 | 730 | 522 | 428 |
Dead Load + Wind Load | 1085 | 776 | 548 | 1085 | 776 | 633 |
NOTES:
NOTES: The uplift in capacities are derived from AS1720-2010 and are for houses where failure is unlikely to affect an area greater than 25m2. For primary elements in structures other than houses or elements in a house for which failure would be greater than 25m2 these capacities must be multiplied by 0.94. For primary joints in essential services or post disaster buildings multiply by 0.88.
Manufactured from 1.0mm Galvanised G300 Z275 Steel
Product Code | Size | Carton quantity | Carton kg. | |
---|---|---|---|---|
TA107 | 64 x 150 x 1.0mm | 100 | 8.3 | |
TA103 | 75 x 150 x 1.0mm | 50 | 5.0 | |
TA98 | 75 x 200 x 1.0mm | 50 | 6.6 | |
TA265 | 75 x 375 x 1.0mm | 20 | 5.0 | |
TA108 | 100 x 200 x 1.0mm | 50 | 8.8 | |
TA109 | 125 x 150 x 1.0mm | 50 | 8.2 | |
TA100 | 125 x 200 x 1.0mm | 50 | 11.0 | |
TA101 | 150 x 200 x 1.0mm | 30 | 8.0 | |
30mm x 2.8Ø Multinail Nails (TA302) |
Personalised. Local. Progressive.