Steel girder brackets for easy fixing of timber roof trusses or rafters to timber girder truss chords or timber beams – can be screwed or bolted.
These pre-punched and formed galvanised steel girder brackets are ideal for supporting scissor trusses or rafters with a ceiling pitch up to 22.5°.
Mark on girder bottom chord (minimum 90mm for screw fix and minimum 120mm for bolt fix) location of all Girder Brackets and Hangers.
Position Multi Girder Bracket against bottom of girder bottom chord and apply Green Tip #12 screws.
Green Tip #12 screws must be applied until the underside of the head is against the Girder Bracket.
Do Not overtighten the screws or use power drills that are too powerful for the job as damage may occur to timber, screw or bracket.
NOTES:
Fix 8 x 35mm Green Tip #12 screws (4 per wing) to girder truss.
Double Truss – use 65mm Green Tip #12 screws to girders.
Triple Truss – Use 65mm screws as above and 2/100mm Black Tip #14 screws each side of bracket.
Fix 8 x 35mm Green Tip Screws (4 per side) to supported truss to ensure that the uplift and anti-rotation features of the Girder Bracket is maintained.
For Screws | Dead Load | Dead Load + Live Load | Dead Load + Wind Load |
---|---|---|---|
J2/JD3 | 10.0kN | 13.5kN | 24.0kN |
J3/JD4 | 8.6kN | 11.8kN | 17.3kN |
J4/JD5 | 6.2kN | 8.3kN | 12.3kN |
NOTES: The uplift in capacities are derived from AS1720-2010 and are for houses where failure is unlikely to affect an area greater than 25m2. For primary elements in structures other than houses or elements in a house for which failure would be greater than 25m2 these capacities must be multiplied by 0.94. For primary joints in essential services or post disaster buildings multiply by 0.88.
Fixing Instructions
NOTES:
Two separate checks need to be made:
Timber Joint Group | Girder Thickness | M12 Bolts Load (kN) | M16 Bolts Load (kN) | ||||
---|---|---|---|---|---|---|---|
Dead Load | Dead Load + Live Load | Dead Load + Wind Load | Dead Load | Dead Load + Live Load | Dead Load + Wind Load | ||
JD3 | 35 | 6.9 | 9.3 | 13.8 | 9.2 | 10.0* | 14.8 |
45 | 8.8 | 10.0* | 14.8 | 10.0* | 10.0* | 14.8 | |
2/35 | 10.0* | 10.0* | 14.8 | 10.0* | 10.0* | 14.8 | |
JD4 | 35 | 5.0 | 6.8 | 10.1 | 6.8 | 9.1 | 13.5 |
45 | 6.5 | 8.8 | 13.0 | 8.7 | 10.0* | 14.8 | |
2/35 | 8.5 | 10.0* | 14.8 | 10.0* | 10.0* | 14.8 | |
JD5 | 35 | 3.6 | 4.9 | 7.3 | 4.9 | 6.6 | 9.7 |
45 | 4.7 | 6.3 | 9.4 | 6.2 | 8.5 | 12.5 | |
2/35 | 6.2 | 8.4 | 12.5 | 8.3 | 10.0* | 14.8 |
* Capacities are governed by steel strength of the bracket
NOTES: The uplift in capacities are derived from AS1720-2010 and are for houses where failure is unlikely to affect an area greater than 25m2. For primary elements in structures other than houses or elements in a house for which failure would be greater than 25m2 these capacities must be multiplied by 0.94. For primary joints in essential services or post disaster buildings multiply by 0.88.
Specially designed to work with scissor trusses with a bottom chord pitch up to 20°
Manufactured from 1.5mm Galvanised G300 Z275 Steel
Product Code | Description | Carton Quantity | Carton Kg. | |
---|---|---|---|---|
MGB4012 | 40mm Width with M12 Bolt Holes | 24 | 9.4 | |
MGB4016 | 40mm Width with M16 Bolt Holes | 24 | 9.4 | |
MGB7012 | 70mm Width with M12 Bolt Holes | 16 | 6.9 | |
MGB7016 | 70mm Width with M16 Bolt Holes | 16 | 6.9 | |
35mm Green Tip #12 Screw (TA221), 65mm Green Tip #12 Screw (TA222) | ||||
M12 65mm (TA091), M12 100mm (TA092), M12 100mm (Full thread) (TA092FT) | ||||
Washer 56 Dia x 3mm 13mm hole (TA281), 56 Dia x 4mm 17mm hole (TA280) | ||||
Note: Must order appropriate quantity of Green Tip Screws |
Personalised. Local. Progressive.