Formed galvanised steel connectors ideal for joining wall plates in timber wall frames on site, using a carpenter’s hammer.
These formed galvanised steel timber connectors are ideal for:
Applying the Locknail is very simple as no special pressing equipment is needed.
The Locknail’s teeth can be driven into a piece of timber using a normal carpenter’s hammer on site by tradespersons, home owners and builders.
Locknails are suitable for all softwoods and some unseasoned hardwood timbers. Difficulty may be experienced when driving into seasoned hardwood and some unseasoned hardwood timber.
Position the Locknail central to where the two pieces of timber meet.
Using a carpenter’s hammer, drive the protruding teeth into the timber. For butt joining, turn the timber over and repeat the process on the other side.
The Locknail teeth should now be embedded securely into the timber, subsequently joining the two separate pieces of timber together.
Design Load Capacity Nj (N) per Tooth | |
---|---|
Load | JD4 |
Dead | 131 |
Dead + Roof Live | 177 |
Dead + Wind | 299 |
NOTES: The uplift in capacities are derived from AS1720-2010 and are for houses where failure is unlikely to affect an area greater than 25m2. For primary elements in structures other than houses or elements in a house for which failure would be greater than 25m2 these capacities must be multiplied by 0.94. For primary joints in essential services or post disaster buildings multiply by 0.88.
In timber joint design, nails within 6mm of timber edges or within 12mm of timber ends are regarded as ineffective. As the nail rows in the Locknail are 32mm apart, all nails, fixed symmetrical over the joint are effective.
Manufactured from 1.0mm Galvanised G300 Z275 Steel
Product Code | Size (W x L) | Carton Quantity | Carton Kg. |
---|---|---|---|
TA661 | 33 x 127mm | 267 | 10 |
TA662 | 33x 190mm | 178 | 10 |
TA663 | 44 x 63mm | 400 | 10 |
TA664 | 44 x 127mm | 200 | 10 |
TA665 | 44 x 190mm | 133 | 10 |
TA666 | 44 x 222mm | 114 | 10 |
TA667 | 44 x 254mm | 100 | 10 |
TA668 | 44 x 317mm | 80 | 10 |
TA669 | 67 x 63mm | 262 | 10 |
TA670 | 67 x 127mm | 131 | 10 |
TA671 | 67 x 190mm | 87 | 10 |
TA672 | 67 x 222mm | 74 | 10 |
TA673 | 67 x 254mm | 65 | 10 |
TA674 | 89 x 63mm | 200 | 10 |
TA675 | 89 x 127mm | 100 | 10 |
TA676 | 89 x 190mm | 66 | 10 |
TA677 | 89 x 254mm | 50 | 10 |
TA678 | 89 x 317mm | 40 | 10 |
TA679 | 89 x 380mm | 33 | 10 |
TA680 | 133 x 63mm | 133 | 10 |
TA681 | 133 x 127mm | 66 | 10 |
TA682 | 133 x 190mm | 44 | 10 |
TA683 | 133 x 254mm | 33 | 10 |
TA684 | 133 x 317mm | 27 | 10 |
TA685 | 133 x 380mm | 22 | 10 |
Product Code | Size (W x L) | Carton Quantity | Carton Kg. |
---|---|---|---|
TA686 | 33 x 15000mm | 1 | 4.1 |
TA687 | 44 x 15000mm | 1 | 5.4 |
TA688 | 67 x 15000mm | 1 | 8.2 |
TA689 | 88 x 15000mm | 1 | 10.8 |
TA690 | 133 x 15000mm | 1 | 16.3 |
Personalised. Local. Progressive.