Steel girder brackets for connecting girder trusses to the bottom chord of primary girder trusses.
These steel girder brackets are available in various configurations.
High Load Truss Boots assist in the tie down of trusses in high wind uplift areas. The extra clip dramatically improves the tie down value.
Timber Joint Group | Girder or Std Truss Thickness | Load Combination Values (Kn) | |||||
---|---|---|---|---|---|---|---|
3 x M16 Bolts | 4 x M16 Bolts | 2 x M12 Bolts | 2 x M16 Bolts | ||||
Dead Load | Dead Load + Live Load | Dead Load | Dead Load + Live Load | Dead Load + Wind Load | Dead Load + Wind Load | ||
JD3 | 35 | 13.8 | 18.7 | 18.4 | 24.9 | 13.8 | 18.4 |
45 | 17.8 | 24.0 | 23.7 | 32.0 | 17.8 | 23.7 | |
2/35 | 23.7 | 32.0 | 31.6 | 42.7 | 20.5 | 31.6 | |
JD4 | 35 | 10.2 | 13.7 | 13.6 | 18.3 | 10.2 | 13.5 |
45 | 13.1 | 17.7 | 17.4 | 23.6 | 13.1 | 17.4 | |
2/35 | 17.4 | 23.5 | 23.3 | 31.4 | 17.1 | 23.2 | |
JD5 | 35 | 7.3 | 9.8 | 9.8 | 13.2 | 7.3 | 9.7 |
45 | 9.4 | 12.7 | 12.5 | 17.0 | 9.4 | 12.5 | |
2/35 | 12.5 | 17.0 | 16.7 | 22.6 | 12.5 | 16.7 |
NOTE:
NOTE:
Timber Joint Group | Girder or Std Truss Thickness | Load Combination Values (Kn) | |||
---|---|---|---|---|---|
4 x M16 Bolts | 2 x M16 Bolts | With Clip | |||
Dead Load | Dead Load + Live Load | Dead Load + Wind Load | Dead Load + Wind Load | ||
JD3 | 35 | 18.4 | 24.9 | 24.4 | 36.9 |
45 | 23.7 | 32.0 | 31.4 | 47.4 | |
2/35 | 31.6 | 42.7 | 33.5 | 63.2 | |
JD4 | 35 | 13.6 | 18.3 | 18.4 | 27.2 |
45 | 17.4 | 23.6 | 23.7 | 34.8 | |
2/35 | 23.3 | 31.4 | 31.6 | 46.6 | |
JD5 | 35 | 9.8 | 13.2 | 9.7 | 19.4 |
45 | 12.5 | 17.0 | 12.5 | 25.0 | |
2/35 | 16.7 | 22.6 | 16.7 | 33.4 |
NOTE:
Manufactured from 4.0mm Steel
Description | Product Code | Quantity | Kg. | |
---|---|---|---|---|
45°LH | TA157 | 1 | 2.80 | |
45°RH | TA158 | 1 | 2.80 | |
45/90°LH | TA063 | 1 | 3.82 | |
45/90°RH | TA067 | 1 | 3.82 | |
Fan Hip End TB | TA073 | 1 | 5.85 | |
LH | TA056 | 1 | 2.80 | |
RH | TA009 | 1 | 2.80 | |
Universal HLTB | TA404 | 1 | 3.65 | |
Universal HLTB with Clip | TA410 | 1 | 4.64 | |
M12 x 65mm Bolt (TA091), M12 x 100mm Bolt (TA092), | ||||
M16 x 65mm Bolt (TA114), M16 x 100mm Bolt (TA115), M16 x 150mm Bolt (TA089) |
Personalised. Local. Progressive.