Pre-punched galvanised steel tension brace designed to brace timber wall frames in domestic construction.
This pre-punched galvanised steel brace is:
Two individually cut pieces of Flat Tension Bracing are required to brace a timber framed wall section. These pieces should overlap to form an ‘X’.
Please use the relevant Standards to determine the number, location and tie-down of bracing units. Bracing capacities stated are relevant for wall heights up to (and including) 2.7m. For wall heights greater then 2.7m, please refer to AS1684.
No Stud Ties required for 1.5kN/m Bracing Capacity as per AS1684 Residential Timber-Framed Construction, Table 8.18(b)
Size(mm) | Tension Capacity (kN) |
---|---|
30 x 0.8 | 5.6 |
Size | Tension Capacity (kN) |
---|---|
30 x 1.0mm | 6.5 |
Manufactured from 30 x 0.8mm / 30 x 1.0mm Galvanised G300 Z275 Steel
Product Code | Description | Quantity | Kg. | |
---|---|---|---|---|
TA501 | 30 x 0.8mm – 10m Roll | 1 | 2.4 | |
TA502 | 30 x 0.8mm – 20m Roll | 1 | 4.8 | |
TA500 | 30 x 0.8mm – 30m Roll | 1 | 6.0 | |
TA503 | 30 x 0.8mm – 50m Roll | 1 | 10.0 | |
TA504 | 30 x 0.8mm – 100m Roll | 1 | 21.6 | |
TA555 | 30 x 1.0mm – 3.15m Length | 250 | 128 | |
TA556 | 30 x 1.0mm – 3.35m Length | 250 | 136 | |
TA557 | 30 x 1.0mm – 3.60m Length | 250 | 146 | |
TA558 | 30 x 1.0mm – 3.90m Length | 250 | 158 | |
TA559 | 30 x 1.0mm – 4.20m Length | 250 | 171 | |
TA551 | 30 x 1.0mm – 10m Roll | 1 | 2.5 | |
TA552 | 30 x 1.0mm – 20m Roll | 1 | 4.9 | |
TA550 | 30 x 1.0mm – 30m Roll | 1 | 7.3 | |
TA553 | 30 x 1.0mm – 50m Roll | 1 | 12.2 | |
TA554 | 30 x 1.0mm – 100m Roll | 1 | 24.5 | |
NOTE: The 100m Roll requires a special floor-mounted Bulk Coil Dispenser. | ||||
Please contact Multinail for more information. | ||||
Multi-Tensioner Including wing nut and washer (TA0424) | ||||
30mm x 2.8Ø Multinail Nails (TA302) |
Personalised. Local. Progressive.