Bearing Plates provide improved bearing capacity for timber top plates.
Bearing Plates are manufactured from 2.0mm and 6mm galvanised steel and are:
• Quick and easy to install.
• An improvement to timber bearing capacities for heavier loads.
Wall Thickness | Truss Thickness (mm) | Timber Strength Group | Maximum Bearing Capacity (kN) Dead Load – 1.35DL | |||
---|---|---|---|---|---|---|
Without Bearing Plate | 2mm Bearing Plate | 6mm Bearing Plate | Minimum Stud Width | |||
70 | 35 | SD6 | 9.7 | 10.8 | 16.4 | 2/35 |
45 | SD6 | 12.5 | 13.6 | 19.2 | 2/35 | |
70 | SD6 | 19.5 | 20.6 | 26.2 | 3/35 | |
90 | SD6 | 25.1 | 26.2 | 31.8 | 3/45 | |
90 | 35 | SD6 | 12.5 | 14.0 | 21.1 | 2/35 |
45 | SD6 | 16.1 | 17.5 | 24.7 | 2/35 | |
70 | SD6 | 25.1 | 26.5 | 33.7 | 3/35 | |
90 | SD6 | 32.3 | 33.7 | 40.9 | 3/45 |
Wall Thickness | Truss Thickness (mm) | Timber Strength Group | Maximum Bearing Capacity (kN) Dead Load – 1.35DL | |||
---|---|---|---|---|---|---|
Without Bearing Plate | 2mm Bearing Plate | 6mm Bearing Plate | Minimum Stud Width | |||
70 | 35 | SD6 | 20.1 | 22.4 | 34.0 | 2/35 |
45 | SD6 | 25.9 | 28.2 | 39.7 | 2/35 | |
70 | SD6 | 40.3 | 42.6 | 54.1 | 3/35 | |
90 | SD6 | 51.8 | 54.1 | 65.7 | 3/45 | |
90 | 35 | SD6 | 25.9 | 28.9 | 43.7 | 2/35 |
45 | SD6 | 33.3 | 36.3 | 51.1 | 2/35 | |
70 | SD6 | 51.8 | 54.8 | 69.6 | 3/35 | |
90 | SD6 | 66.7 | 69.6 | 84.5 | 3/45 |
Note:
Manufactured from 2.0mm and 6.0mm Galvanised G300 Z275 Steel
Product Code | Size | Carton quantity | Carton kg. |
---|---|---|---|
BP70150 | 70 x 150 x 2.0mm | 100 | 18.5 |
HBP75150 | 75 x 150 x 6.0mm | 10 | 5.2 |
Personalised. Local. Progressive.